| Title |
Document Number |
|
FSC |
Preparing Activity |
Date |
| Needle, Hypodermic, Anesthesia | A-A-54990 | | 6515 | MB | 16-Dec-1994 |
| Needle, Hypodermic, Blood Collecting | A-A-54940 | | 6515 | MB | 31-Jan-1994 |
| Needle, Hypodermic, Blood Collecting | A-A-54844 | | 6515 | MB | 12-Apr-1993 |
| Needle, Hypodermic, Blood Collecting | A-A-54839 | | 6515 | MB | 12-Apr-1993 |
| Needle, Hypodermic, Cartridge Type, Disposable | A-A-54664 | | 6515 | MB | 29-May-1992 |
| Needle, Hypodermic, Malleable, Spinal Puncture (Lemmon) | A-A-54487 | | 6515 | MB | 9-Sep-1991 |
| Needle, Hypodermic, Spinal Anesthesia | A-A-54918 | | 6515 | MB | 29-Oct-1993 |
| Needle, Hypodermic, Spinal Puncture | A-A-54808 | | 6505 | MB | 12-Jan-1993 |
| Needle, Sailmaker's | A-A-55306 | | 8315 | CT | 29-Jan-1997 |
| Needle, Sailmaker's | GGG-N-202C | | 8315 | AV | 16-Jun-1971 |
| NOTICE 01 | | | | | 1-Feb-1988 |
| Needle, Suture, (Eyed) | GG-N-211B | | 6515 | DM | 29-Aug-1961 |
| Needles, Except Surgical, Hand | A-A-55066 | | 8315 | CT | 15-Jul-1992 |
| Needles, Except Surgical, Hand (Notice 1 canc Int Amd 1 dated 3/26/70) | FF-N-180A | | 8315 | CT | 3-Feb-1966 |
| NOTICE 01 | | | | | 6-May-1999 |
| INT AMD 01 | | | | | 26-Mar-1970 |
| Needles, Hypodermic, Disposable | A-A-54773A | | 6515 | MB | 15-Mar-1994 |
| Neisseria Enrichment Media, Dehydrated | A-A-51383A | | 6550 | MB | 19-Sep-1986 |
| Neomycin and Polymyxin B Sulfates and Bacitracin Zinc Ophthalmic Ointment, USP | A-A-54679 | | 6505 | MB | 19-Jun-1992 |
| Neomycin and Polymyxin B Sulfates and Hydrocortisone Optic Solution, USP | A-A-54469 | | 6505 | MB | 15-Aug-1991 |
| Neomycin and Polymyxin B Sulfates and Hydrocortisone Optic Suspension, USP | A-A-54470 | | 6505 | MB | 15-Aug-1991 |
| Neomycin and Polymyxin B Sulfates, Bacitracin Zinc, and Hydrocortisone Ophthalmic Ointment, USP | A-A-54590 | | 6505 | MB | 11-Feb-1992 |
| Neomycin Sulfate and Bacitracin Ointment | A-A-54680 | | 6505 | MB | 19-Jun-1992 |
| Nephrostomy Set, Percutaneous, 10 FR, Pigtail Catheter | A-A-54999 | | 6515 | MB | 15-Feb-1995 |
| Net Multi-Purpose | A-A-59356 | | 8465 | CT | 28-Oct-1998 |
| Net, Insect | A-A-54688 | | 6640 | MB | 22-Jun-1992 |
| Nets, Laundry | JJ-N-180G | | 3510 | IS | 20-Jul-1978 |
| NOTICE 01 | | | | | 21-Aug-1989 |
| Neurosurgical Headrest System | A-A-51280A | | 6530 | MB | 17-Jun-1988 |
| Nickel Base Alloy, Sheet and Plate Corrosion and Heat Resistant, Solution Heat Treated (Haynes 230) (Metric) | A-A-52610 | | 9630 | AT | 24-Jun-1996 |
| Nickel Plating (Electrodeposited) | QQ-N-290A | | MFFP | AS | 12-Nov-1971 |
| Nickel-Base Alloy, Sheet, Corrosion- And Heat-Resistant (Metric) | A-A-52549 | | 4730 | AT | 15-Mar-1996 |
| Nickel-Copper Alloy Bar, Rod, Plate, Sheet, Strip, Wire; Forgings, and Structural and Special Shape | QQ-N-281D(2) | | 9535 | SH | 26-Aug-1974 |
| AMD 02 | | | | | 23-Oct-1985 |
| Nickel-Copper-Aluminum Alloy, Wrought (UNS N05500) (Notice 1 canc Int Amd 2 dated 9/19/89) | QQ-N-286E | | 9535 | SH | 2-Aug-1985 |
| NOTICE 01 | | | | | 6-May-1999 |
| INT AMD 02 | | | | | 19-Sep-1989 |
| Nickel-Copper-Aluminum Alloy, Wrought (UNS-N05500) | QQ-N-00286F | | 9525 | SH | 29-Nov-1990 |
| NOTICE 02 | | | | | 1-Oct-1999 |
| Nifedipine Capsules, USP | A-A-53363A | | 6505 | MB | 22-Apr-1994 |
| Nipper, Ingrown Toenail | A-A-53860 | | 6505 | MB | 15-Mar-1989 |
| Nipper-Rongeur, Surgarman | A-A-54442 | | 6520 | MB | 10-Jul-1991 |
| Nipple, Electrical Terminal | A-A-59178 | | 5975 | GS | 9-Apr-1998 |
| Nitogen, Technical | A-A-59503 | | 6830 | GS | 1-Jun-2000 |
| Nitric Acid, Technical | A-A-59105 | | 6810 | GS | 3-Sep-1997 |
| Nitrocellulose, Technical (for Use in Organic Coatings) | TT-N-350B | | 6810 | CR | 19-Sep-1973 |
| Nitroglycerin Injection | A-A-53778 | | 6505 | MB | 16-Dec-1988 |
| Nitroglycerin Lingual Aerosol | A-A-51937A | | 6505 | MB | 22-Apr-1994 |
| Nitroglycerin Ointment, USP | A-A-54510 | | 6505 | MB | 15-Nov-1991 |
| Nitroglycerin Transdermal System Membrane | Permeation Controlled | A-A-0051935 - | 6505 | MB | 13-Apr-1987 |
| Nitroglycerin, Tablets, USP | A-A-53779 | | 6505 | MB | 6-Jan-1989 |
| N-Methylpyrrolidone | A-A-58044 | | 6810 | 68 | 30-Jun-1995 |
| Noodles, Chow Mein | A-A-20112B | | 8920 | SS | 6-Jun-2000 |
| Noodles, Egg, Enriched | A-A-20063C | | 8920 | SS | 3-Jun-1997 |
| Norepinephrine Bitartrate Injection, USP | A-A-54297 | | 6505 | MB | 30-Nov-1990 |
| Norethindrone & Ethinyl Estradiol Tablets, USP (Triphasic) | A-A-51567A | | 6505 | MB | 3-Sep-1987 |
| Norethindrone and Mestranol Tablets, USP 63S | A-A-51526A | | 6505 | MB | 23-Jul-1987 |
| Nozzle, Oil Burner, Pressure Atomizing | A-A-55537 | | 4530 | CC | 18-Dec-1998 |
| Nozzles, Fuel & Oil Servicing, Nonautomatic Shutoff and Nozzles, Fuel Servicing, Automatic Shutoff | A-A-52030 | | 4930 | IS | 9-May-1991 |
| Nozzles: Garden Hose (For 5/8- and 3/4-Inch Hose) | A-A-50461B | | 4730 | YD1 | 26-Mar-1993 |
| Numeral Set, X-Ray Film Marking | A-A-53108 | | 6525 | MB | 31-Aug-1987 |
| Nut, Cap, Dual Wheel Mounting | A-A-57174 | | 2530 | AT | 17-Sep-1992 |
| Nut, Plain, Cap, High Crown UNC-2B and UNF-2B | A-A-55628A | | 5310 | IS | 17-Feb-1998 |
| Nut, Plain, Cap, Low Crown UNC-2B and UNF-2B | A-A-55629 | | 5310 | IS | 31-Jul-1997 |
| Nut, Plain, Plate | A-A-55625 | | 5310 | IS | 19-Apr-1997 |
| Nut, Plain, Single Ball Seat, Hexagon Wheel Mounting | 3/4 And 1-1/8 Inch | A-A-52427 - | 5310 | AT | 12-Feb-1993 |
| Nut, Plain, Wing, Inch and Metric | FF-N-845D | | 5310 | AR | 8-May-1981 |
| Nut: Square, Hexagon, Cap, Slotted, Castle, Knurled, Welding and Single Ball Seat | FF-N-836E | | 5310 | AR | 14-Sep-1994 |
| Nutrunner and Screwdriver, Electric | A-A-571A | | 5130 | FSS | 28-Feb-1986 |
| Nutrunner and Screwdriver, Pneumatic | A-A-2673A | | 5130 | FSS | 10-Aug-1995 |
| Nuts, Shelled, Roasted | A-A-20164B | | 8925 | FV | 29-Feb-1996 |
| Nystatin Cream, USP | A-A-54360 | | 6505 | MB | 22-Mar-1991 |
| Nystatin Ointment, USP | A-A-54390 | | 6505 | MB | 30-Apr-1991 |
| Nystatin Oral Suspension, USP | A-A-54523 | | 6505 | MB | 15-Nov-1991 |
| Nystatin Vaginal Tablets, USP | A-A-54361 | | 6505 | MB | 22-Mar-1991 |
| Oakum, Marine | T-O-56A | | 5330 | SH | 22-Dec-1970 |
| Office Furniture, Executive Type, Wood, Traditional | AA-O-230E/GEN | | 7110 | FSS | 31-Dec-1997 |
| Office Furniture, Wood, Unitized | A-A-3173A | | 7110 | FSS | 13-Jan-1999 |
| Office Furniture: Sofa; Chair, Easy, Executive, Traditional | AA-O-001091C | | 7110 | FSS | 10-Jul-1990 |
| Oil Gun, Pneumatic | A-A-52556 | | 4930 | AT | 12-Jan-1996 |
| Oil, Penetrating (for Loosening Frozen Metallic Parts) | A-A-50493A | | 9150 | YD1 | 21-Aug-1998 |
| Oilers, Air Line | A-A-50492A | | 4930 | YD1 | 29-Nov-1993 |
| Oilers, Air Line For Pneumatic Tools | A-A-52589 | | 4930 | AT | 15-Feb-1996 |
| Oilers, Hand, Filler | A-A-50470B | | 4930 | YD1 | 21-Jun-1993 |
| Oilers, Hand, Pump | A-A-50477C | | 4930 | YD1 | 21-Jun-1993 |
| Oilers, Hand, Push-Bottom | A-A-50473B | | 4930 | YD1 | 21-Jun-1993 |
| Oilers, Hand, Typewriter | A-A-50474B | | 4930 | YD1 | 21-Jun-1993 |
| Onions, Dry, Ready-To-Use | A-A-20193A | | 8915 | FV | 29-Feb-1996 |
| Onions, Green, Fresh, Ready-To-Use | A-A-20190A | | 8915 | FV | 29-Feb-1996 |
| Opaque, Photographic Film-Plate Retouching | A-A-50229A | | 6750 | CR | 30-Mar-1987 |
| Opener, Can, Hand, for Tray Packs and Round Cans | A-A-52202A | | 7330 | IS | 26-Jun-1998 |
| Openers, Can, Electric, Heavy Duty | A-A-52116 | | 7330 | GS | 1-Sep-1992 |
| Openers, Can, Hand and Mounted | A-A-52206 | | 7330 | GL | 11-Jul-1996 |
| Openers, Can, Hand, Folding | A-A-52203 | | 7330 | IS | 6-Jun-1996 |
| Ophthalmometer | A-A-53035 | | 6540 | MB | 30-Jun-1987 |
| Ophthalmoscope, Binocular, Indirect | A-A-53030 | | 6540 | MB | 29-Jun-1987 |
| Ophthalmoscope, Polarizing Type | A-A-53036 | | 6540 | MB | 30-Jun-1987 |
| Ophthalmoscope, Retinoscope and Transilluminator Set | A-A-51316 | | 6540 | MB | 20-Dec-1985 |
| Oranges, Canned (Mandarin) | A-A-20119C | | 8915 | FV | 11-Feb-1999 |
| Orphenadrine Citrate, Aspirin and Caffeine Tablets | A-A-53782 | | 6505 | MB | 6-Jan-1989 |
| Orthopedic System, Surgical, Electric Power | A-A-54928 | | 6515 | MB | 30-Nov-1993 |
| Orthophosphoric (Phosphoric) Acid, Technical | A-A-55820 | | 6810 | GS | 1-Aug-1996 |
| Oscillograph, Portable | A-A-50692 | | 6625 | MB | 11-Oct-1990 |
| Oscilloscope | A-A-50761 | | 6625 | 82 | 30-May-1986 |
| Oscilloscope (Digital Storage, 1 GHZ) | A-A-59278 | | 6625 | 82 | 1-Jul-1998 |
| Oscilloscope (Digital Storage, 400 MHZ) | A-A-59277 | | 6625 | 82 | 30-Jun-1998 |
| Oscilloscope (Digital Storage, 500 MHZ) | A-A-59257 | | 6625 | 82 | 19-May-1998 |
| Osteotome Set (Lambotte) | A-A-53393 | | 6515 | MB | 1-Mar-1988 |
| Otoscope and Ophthalmoscope Set | A-A-54867 | | 6515 | MB | 14-May-1993 |
| Otoscope and Ophthalmoscope Set | A-A-54043A | | 6515 | MB | 29-Jul-1991 |
| Otoscope and Ophthalmoscope Set, Battery Type | GG-O-770D | | 6515 | DM | 18-Mar-1986 |
| Outboard Motor, Gasoline | A-A-52012 | | 2805 | CR | 15-Aug-1989 |
| Oven, Baking and Roasting, Forced Convection, Electric (Naval Shipboard) | A-A-59189 | | 7310 | SH | 12-May-1998 |
| Oven, Laboratory | A-A-53071 | | 6640 | DM | 20-Jul-1987 |
| Oven, Pizza, Counter Top, Electric | A-A-50020 | | 7310 | GS | 13-Jan-1982 |
| Oven, Warming, Food, Pass-Through, Electric | A-A-52058 | | 7310 | GS | 19-Jan-1990 |
| Ovens, Baking and Roasting, Forced Convection, Electric | A-A-50039A | | 7310 | GS | 6-Nov-1990 |
| Ovens, Baking and Roasting, Forced Convection, Gas | A-A-50042A | | 7310 | GS | 30-Apr-1990 |
| Ovens, Revolving Tray, Baking and Roasting, Compact (Gas, Electric) | S-O-865B | | 7310 | GS | 30-Apr-1974 |
| NOTICE 01 | | | | | 1-Sep-1987 |
| Overalls, Cold Weather, Synthetic Fleece | A-A-59549 | | 8415 | CT | 19-Apr-2000 |
| Overshoes, Men's and Women's, Boot, Combat | A-A-59520 | | 8430 | CT | 30-Nov-1999 |
| Overshoes, Men's Rubber, 5 Buckle Type | A-A-50362A | | 8430 | CT | 10-Oct-1995 |
| Overshoes, Radioactive Contaminants, Protective | A-A-55103 | | 8430 | CT | 8-Dec-1993 |
| Oxacillin Sodium Capsules, USP | A-A-54362 | | 6505 | MB | 27-Mar-1991 |
| Oxacillin Sodium for Oral Solution, USP | A-A-54363 | | 6505 | MB | 27-Mar-1991 |
| Oxalic Acid, Dihydrate, Technical | A-A-59121 | | 6810 | GS | 22-Sep-1997 |
| Oxazepam Capsules, USP | A-A-54364 | | 6505 | MB | 29-Mar-1991 |
| Oxtriphylline Tablets, USP | A-A-53686 | | 6505 | MB | 19-Sep-1988 |
| Oxycodone Hydrochloride & Acetaminophen Tablets | A-A-51241 | | 6505 | MB | 1-Aug-1986 |
| Oxycodone Hydrochloride, Aspirin, & Oxycodone Terephthalate Tablets | A-A-51210 | | 6505 | MB | 22-Nov-1985 |
| Oxygen Absorbent, Chemical, Seez 02 | A-A-51964 | | 6630 | MB | 15-May-1987 |
| Oxygen, Technical, Gas and Liquid | BB-O-925A | | 6830 | SH | 22-Aug-1961 |
| Oxymetazoline Hydrochloride Nasal Solution, USP | A-A-54453 | | 6505 | MB | 26-Jul-1991 |
| Oxytocin Injection, USP | A-A-54452 | | 6515 | MB | 26-Jul-1991 |
| Oysters, Fresh (Chilled) and Frozen: Shucked (Notice 1 canc Int Amd 1 dated 12/27/76) | PP-O-956G | | 8905 | GL | 23-Aug-1973 |
| NOTICE 01 | | | | | 6-May-1999 |
| INT AMD 01 | | | | | 27-Dec-1976 |
| Pacemaker Cardiac External Type, Battery Operated | A-A-54042 | | 6515 | MB | 19-Jan-1990 |
| Pacemaker, Cardiac Non-Invasive, Temporary, Desk Top Type | A-A-54496 | | 6515 | MB | 25-Sep-1991 |
| Pack, Petrolatum Gauze | A-A-54420 | | 6510 | MB | 28-Jun-1991 |
| Packaging and Packing of Typewriters | PPP-P-1148A(2) | | 7430 | GL | 1-May-1967 |
| AMD 02 | | | | | 15-May-1969 |
| Packaging Material, Kraft Paper, 3-Ply, Flexible | A-A-59311 | | 8135 | AS | 17-Nov-1998 |
| Packaging Material, Sheet | A-A-59135 | | 8135 | 69 | 28-Oct-1997 |
| Packaging of Coated (Plastic; Rubber) and Laminated Fabrics | PPP-P-1136D | | PACK | GL | 30-Dec-1986 |
| Packing Material, Asbestos, Metallic Cloth and Tape | HH-P-31F | | 5330 | SH | 5-Jun-1987 |
| Packing, Asbestos, Sheet, Compressed | HH-P-46E(2) | Q | 5330 | SH | 18-Mar-1980 |
| NOTICE 01 | | | | | 4-Apr-1991 |
| AMD 02 | | | | | 26-Jul-1985 |
| Packing, Preformed, Round (For Use With Waveguide Flanges) | A-A-55549 | | 5330 | IS | 18-Oct-1994 |
| Packing; Rubber-Sheet, Cloth-Insert | HH-P-151F | | 5330 | SH | 19-Jul-1985 |
| NOTICE 01 | | | | | 27-Mar-1991 |
| Pad Nonadherent | A-A-53262 | | 6505 | MB | 1-Mar-1988 |
| Pad, Abdominal (Nonsterile) | A-A-30152 | | 6510 | OSS | 24-Jul-1991 |
| Pad, Abdominal (Sterile) | A-A-30151 | | 6510 | OSS | 24-Jul-1991 |
| Pad, Bed Linen Protective | A-A-30093A | | 6530 | OSS | 7-Apr-1989 |
| Pad, Bed Linen Protective, (Reusable) | A-A-30186A | | 6530 | OSS | 8-Jan-1993 |
| Pad, Cleaning, Electrosurgical Tip | A-A-51519 | | 6515 | MB | 3-Jul-1986 |
| Pad, Cloth, Copper-Sulfate Impregnated | DDD-P-52 | | 6510 | MS | 22-Dec-1959 |
| Pad, Contamination Control Mat | A-A-51319 | | 6530 | MB | 27-Dec-1985 |
| Pad, Cotton, Gauze covered (Eye Pad) | A-A-54757 | | 6510 | MB | 30-Sep-1992 |
| Pad, Dental Rubber Dam | A-A-50881A | | 6520 | MB | 28-Oct-1985 |
| Pad, Electrode, Defibrillator | A-A-54527 | | 6515 | MB | 23-Nov-1991 |
| Pad, Foam, Surgical | A-A-30115A | | 6510 | OSS | 28-May-1992 |
| Pad, Grounding, Electrosurgical | A-A-50867 | | 6515 | MB | 16-Dec-1985 |
| Pad, Heat Treatment (Electric) | A-A-54436 | | 6530 | MB | 25-Jun-1991 |
| Pad, Heat Treatment (Moist Heat) | A-A-51012A | | 6530 | MB | 25-Oct-1989 |
| Pad, Hospital Stretcher | A-A-51282 | | 6530 | MB | 9-Dec-1985 |
| Pad, Hot-Cold Treatment, Circulating | A-A-51620 | | 6530 | MB | 22-Aug-1986 |
| Pad, Leg Holder | A-A-53008 | | 6515 | MB | 26-Jun-1987 |
| Pad, Magnetic, Surgical Instrument | A-A-50991 | | 6515 | MB | 4-Oct-1985 |
| Pad, Mouse | A-A-55566 | | 7045 | ES | 30-Jun-1995 |
| Pad, Operating Table Two Sections | A-A-53857 | | 6530 | MB | 30-May-1989 |
| Pad, Parachutist's Helmet | A-A-55253 | | 8470 | CT | 24-Aug-1994 |
| Pad, Petrolatum And Bismuth Tribromophenate | A-A-30190 | | 6510 | OSS | 8-Jan-1993 |
| Pad, Post Surgical Obstetrical | A-A-54856 | | 6510 | MB | 16-Apr-1993 |
| Pad, Post-Surgical-Obstetrical, Beltless, Postpartum or Postoperative | A-A-54193 | | 6510 | MB | 1-Jul-1990 |
| Pad, Povidone-Iodine, Impregnated | A-A-54490 | | 6510 | MB | 30-Sep-1991 |
| Pad, Pressure Point, Physiotherapeutic (Eggcrate Style Foam Pad) | A-A-54497 | | 6530 | MB | 25-Sep-1991 |
| Pad, Tracheostomy | A-A-30121A | | 6510 | OSS | 27-Nov-1991 |
| Pad, Witch Hazel-Glycerine Impregnated | A-A-53285 | | 6510 | MB | 1-Mar-1988 |
| Pad, Witch Hazel-Lanolin Impregnated | A-A-53196 | | 6510 | MB | 14-Sep-1987 |
| Padding Material, Resilient | A-A-59203 | | 8140 | AR | 6-Apr-1998 |
| Padding, Cotton, Stitched Roving | A-A-50166A | | 8320 | GL | 30-Aug-1994 |
| Padding; Rubberized, Curled Hair | CCC-P-91C | | 8320 | AR | 1-Oct-1973 |
| Paddle, Pneumatic Compression | A-A-51590 | | 6525 | MB | 12-Aug-1986 |
| Padlock | A-A-1927D | | 5340 | YD1 | 9-Jul-1993 |
| Padlock (Combination) | A-A-1928B | | 5340 | IS | 5-Oct-1987 |
| Padlock (Key Operated) | A-A-59487 | | 5340 | IS | 6-Aug-1999 |
| Padlock Set (Individually Keyed or Keyed Alike) | A-A-59486 | | 5340 | IS | 6-Aug-1999 |
| Padlock, Changeable Combination (Resistant To Opening by Manipulation and Surreptitious Attack) | FF-P-110J | | 5340 | YD1 | 11-Feb-1997 |
| Padlock, Key Operated, General Field Service | FF-P-2827(2) | | 5340 | YD1 | 18-Jun-1993 |
| AMD 02 | | | | | 3-Jun-1994 |
| Pads, Cushioning: Personnel-Protection, Vehicular (Metric) | A-A-52430 | | 2590 | CS | 15-Feb-1993 |
| Pads, Isopropyl Alcohol Impregnated | A-A-30096B | | 6510 | OSS | 24-Jul-1991 |
| Pads, Surgical-Operating | ZZ-P-51(2) | | 6530 | MB | 2-May-1933 |
| AMD 02 | | | | | 30-Aug-1944 |
| Pail, Plastic 14 Quart Capacity | A-A-53841 | | 7240 | MB | 24-Mar-1989 |
| Pail, Utility (Corrosion-Resisting Steel) | A-A-50882B | | 7240 | MB | 15-Jun-1990 |
| Pails, Metal, (Shipping, Steel, 1 Through 12 Gallons) | PPP-P-704E(2) | | 8110 | GL | 30-Oct-1981 |
| AMD 02 | | | | | 20-Feb-1987 |
| Pails, Utility, Plastic | A-A-59253 | | 7240 | YD1 | 16-Jun-1998 |
| Paint (For Application to Wet Surfaces) | A-A-3130 | | 8010 | CE3 | 21-Apr-1998 |
| Paint, Aluminum, Heat Resisting (1200 F) | TT-P-28G | Q | 8010 | CR | 8-Jul-1985 |
| NOTICE 01 | | | | | 28-Aug-1992 |
| Paint, Interior, Fire Retardant | A-A-3058 | | 8010 | FSS | 30-Oct-1996 |
| Paint, Latex | A-A-2246B | | 8010 | FSS | 25-Feb-1997 |
| Paint, Latex, Exterior, (For Wood and Masonry) | A-A-3183 | | 8010 | FSS | 4-Apr-2000 |
| Paint, Rubber-Base: For Interior Use (Concrete and Masonry Floors) | A-A-3121 | | 8010 | FSS | 16-Apr-1998 |
| Paint, Stencil | A-A-1558A | | 8010 | FSS | 2-Jun-1992 |
| Paint, Traffic and Airfield Marking, Waterborne | TT-P-1952D | | 8010 | 84 | 7-Jan-1994 |
| NOTICE 02 | | | | | 11-May-2000 |
| Paint, Traffic, Solvent Based | A-A-2886A | | 8010 | FSS | 1-May-1997 |
| Paint, Tree Marking | TT-P-2118G | Q | 8010 | FV | 25-Jul-1997 |
| Paint, Water-borne, Acrylic or Modified Acrylic, Semigloss, for Metal Surfaces | A-A-50570 | | 8010 | YD1 | 17-Jan-1997 |
| Paint: Alkyd, Exterior, Low VOC | A-A-3067 | | 8010 | FSS | 15-Dec-1996 |
| Paint: For Swimming Pools | A-A-3120 | | 8010 | FSS | 5-Sep-1997 |
| Paint: Heat Resisting (204 C) | A-A-3054 | | 8010 | FSS | 10-Sep-1996 |
| Pallet, Material Handling, Wood Stringer Construction, 4-Way Partial, 48 By 40 Inches | A-A-52586 | | 3990 | AT | 27-Mar-1996 |
| Pan, Baking and Roasting, Aluminum; Pan Cover and Warmer Adapter; for Range, Field, Gasoline | A-A-52201A | | 7330 | GL | 8-Jun-2000 |
| Pan, Biological Staining | A-A-54762 | | 6640 | MB | 19-Oct-1992 |
| Pancrelipase Capsules, Modified | A-A-53739 | | 6505 | MB | 30-Sep-1988 |
| Pancrelipase Capsules, USP | A-A-54459 | | 6505 | MB | 31-Jul-1991 |
| Pancuronium Bromide Injection | A-A-54494 | | 6505 | MB | 30-Sep-1991 |
| Panel For Bunk Bed | AA-P-2930 | | 7105 | YD1 | 15-Jul-1997 |
| Panel, Power Distribution | W-P-115C | | 6110 | YD1 | 14-Mar-1990 |
| Panels, Wood/Wood Based; Construction and Decorative | A-A-55057A | | 5530 | IS | 30-Dec-1994 |
| Pans, Food Serving, Rectangular, Round and In Sets for Hot Food Tables and Cold Food Counters | A-A-50179 | | 7310 | GL | 8-Sep-1988 |
| Paper Sheeting, Examination-Treatment Tables | A-A-30067C | | 6530 | OSS | 8-Jan-1993 |
| Paper, Articulating, Dental | A-A-53477 | | 6520 | DM | 16-May-1988 |
| Paper, Articulating, Dental (Full Arch) | A-A-51613 | | 6520 | MB | 25-Aug-1986 |
| Paper, Bibulous and Lens 4 by 6 Inches, 12s | A-A-54731 | | 6640 | MB | 10-Aug-1992 |
| Paper, Electrocardiograph recording | A-A-54463 | | 6515 | MB | 30-Aug-1991 |
| Paper, Electrocardiograph Recording | A-A-54952 | | 6515 | MB | 20-May-1994 |
| Paper, Electrocardiograph Recording | A-A-30127A | | 6515 | OSS | 20-Apr-1993 |
| Paper, Electrocardiograph Recording | A-A-51033 | | 6515 | MB | 10-Oct-1985 |
| Paper, Glassine, Weighing | A-A-54763 | | 8135 | MB | 19-Oct-1992 |
| Paper, Kraft, Untreated | A-A-203C | | 8135 | AR | 3-Jan-1996 |
| NOTICE 02 | | | | | 2-Feb-2000 |
| Paper, Lens | A-A-50177 | | 6640 | MB | 5-Oct-1988 |
| Paper, Map and Chart, Lithographic-Finish, Rolled | A-A-59115 | | 9310 | GS | 10-Dec-1997 |
| Paper, Masking, Photolithographic (Coated) | UU-P-381B | | 3610 | IS | 23-Oct-1969 |
| NOTICE 01 | | | | | 23-Oct-1987 |
| Paper, Wrapping, Laminated and Creped | A-A-52073 | | 8135 | GL | 28-Jun-1990 |
| Paper, Wrapping, Tissue | A-A-1249A | | 8135 | AR | 18-May-1993 |
| NOTICE 02 | | | | | 15-Feb-2000 |
| Paperboard, Ammunition Container | A-A-59209 | | 8140 | AR | 15-Apr-1998 |
| Paperboard, Wrapping and Cushioning | A-A-1051C | | 8135 | AR | 1-Nov-1995 |
| NOTICE 02 | | | | | 2-Feb-2000 |
| Parallel Bars, Physical Therapy | A-A-51622 | | 6530 | MB | 22-Aug-1986 |
| Parallel Ruler | A-A-50212A | | 6675 | CR | 18-May-1988 |
| Parallel Rulers (Rolling) | A-A-52043 | | 6675 | CR | 11-Mar-1992 |
| Parallels; Steel and Cast-Iron, Precision-Ground | GGG-P-61A(2) | | 5220 | 84 | 6-Jul-1966 |
| AMD 02 | | | | | 4-Jan-1980 |
| Paregoric, Kaolin, and Pectin Suspension | A-A-0051788 | | 6505 | MB | 23-Dec-1986 |
| Parka, Snow Camouflage, White | A-A-55317 | | 8415 | CT | 28-Jul-1998 |
| Partition, Medical Case | A-A-51860A | | 6515 | MB | 16-Dec-1987 |
| Partitions, Toilet, Complete | RR-P-1353C | | 5670 | YD1 | 8-Feb-1989 |
| Partitions, Toilet, Complete | A-A-60003 | | 5670 | YD1 | 22-Aug-1997 |
| Parts Cleaning Can, Safety, Bench | A-A-59211 | | 4940 | YD1 | 18-May-1998 |
| Passive Delay Lines, 10 Tap. 10 to 200 Nanoseconds | A-A-55541/1A | | 5999 | CC | 15-Jul-1999 |
| Pasta Products, Enriched | A-A-20062C | | 8920 | SS | 3-Jun-1997 |
| Pasta Shells, Stuffed With Cheese, In Sauce, Frozen | A-A-20269 | | 8940 | FV | 31-Jul-1997 |
| Pasta with Vegetables in Tomato Sauce, Kosher and Halal, Thermostabilized | A-A-20204 | | 8940 | GL | 30-Jun-1994 |
| Paste, Conductive | A-A-56025 | | 8010 | MI | 20-Jan-1993 |
| Paste, Dental Laboratory (Silicone Insulating and Separating) | A-A-51627 | | 6520 | MB | 25-Aug-1986 |
| Paste, Periodontal Protective, Surgical (Medium Firm Dressing) | A-A-54518 | | 6520 | MB | 20-Nov-1991 |
| Paste, Periodontal Protective, Surgical (Soft Dressing) | A-A-54445 | | 6520 | MB | 15-Jul-1991 |
| Patch, Pneumatic Tire Repair: Uncured (Metric) | A-A-52518/1 | | 2640 | AT | 7-Sep-1995 |
| Patch, Repair, Emergency Water Activated Damage Control | A-A-50434 | | 4730 | SH | 15-Aug-1990 |
| Patch, Repair, For Inner Tubes and Tubeless Tire Liners (Metric) | A-A-52517 | | 2640 | AT | 5-Sep-1995 |
| Patient Utility Kit | A-A-51021A | | 6530 | MB | 19-Jan-1990 |
| Patient Utility Kit | A-A-53093 | | 6530 | MB | 31-Aug-1987 |
| Peavy | A-A-3032 | | 5120 | FSS | 3-Oct-1996 |
| Peeler, Potato, Hand | A-A-1953A | | 7330 | GL4 | 15-Jul-1993 |
| NOTICE 01 | | | | | 26-Jul-2000 |
| Pellet, Absorbent, Cotton | A-A-50810 | | 6510 | MB | 5-Aug-1981 |
| Pemoline Tablets | A-A-51113 | | 6505 | MB | 26-Nov-1985 |
| Pen, Lettering, Scriber Template, Reservoir | A-A-50217A | | 6675 | CR | 31-Aug-1987 |
| NOTICE 01 | | | | | 25-Jun-1993 |
| Penicillin G Potassium for Injection, USP | A-A-54724 | | 6505 | MB | 14-Aug-1992 |
| Penicillin G Procaine Suspension, Sterile, USP | A-A-54722 | | 6505 | MB | 14-Aug-1992 |
| Penicillin V Potassium Tablets, USP | A-A-54501 | | 6505 | MB | 15-Oct-1991 |
| Pens, Skin Marking | A-A-30073 | | 6515 | OSS | 11-Mar-1983 |
| Pentazocine and Naloxone Hydrochloride Tablets, USP | A-A-54648 | | 6505 | MB | 14-May-1992 |
